|
Ystadegau / Statistics |
|||||||||||||
|
2008-2009 FIRST TEAM APPEARANCE STATS AFTER 38 MATCHES |
|||||||||||||
|
(updated 1st May, 2009) |
|||||||||||||
| Name | Games Started | Sub Played | Sub Not Played | ||||||||||
| Leon Bimpson | 38 | 0 | 0 | ||||||||||
| Steve Fisher | 37 | 0 | 0 | ||||||||||
| Gethin Lloyd | 37 | 0 | 0 | ||||||||||
| Llion Roberts | 37 | 0 | 0 | ||||||||||
| Dave Cunnah | 28 | 3 | 0 | ||||||||||
| Gary Penlington | 26 | 4 | 0 | ||||||||||
| Warren Duckett | 24 | 5 | 4 | ||||||||||
| Mark Harris | 21 | 2 | 3 | ||||||||||
| Huw Price | 21 | 3 | 7 | ||||||||||
| Osian Jones | 20 | 6 | 0 | ||||||||||
| Craig Papirnyk | 19 | 2 | 2 | Signed for Barmouth & Dyffryn in Jan 09 | |||||||||
| Alec Stacey | 19 | 12 | 2 | ||||||||||
| Tommy Harrison | 18 | 2 | 0 | ||||||||||
| Owain Roberts | 18 | 3 | 1 | ||||||||||
| Tommy Mutton | 14 | 0 | 0 | ||||||||||
| Wes Brereton | 13 | 6 | 1 | Signed for Mold Alex in Jan 09 | |||||||||
| Darren Hignett | 12 | 5 | 5 | ||||||||||
| Marc Griffiths | 5 | 18 | 3 | ||||||||||
| Iwan Roberts | 4 | 3 | 14 | ||||||||||
| Richard Williams Cooke | 3 | 6 | 0 | ||||||||||
| Neil Fisher | 3 | 0 | 0 | ||||||||||
| Bryn Jones | 2 | 3 | 5 | ||||||||||
| Gethin Edwards | 0 | 12 | 3 | ||||||||||
| Chris Roscoe | 0 | 2 | 2 | ||||||||||
| Brett Jefferies | 0 | 1 | 8 | ||||||||||
| Craig Lawton | 0 | 1 | 0 | ||||||||||
| Eilir Edwards | 0 | 1 | 0 | ||||||||||
| Gavin Pierce | 0 | 0 | 6 | ||||||||||
| Colin Caton | 0 | 0 | 4 | ||||||||||
| Sam Tyrer | 0 | 0 | 1 | ||||||||||
| David Walsh | 0 | 0 | 1 | ||||||||||
| Jack Crompton | 0 | 0 | 1 | ||||||||||
| Sam Crompton | 0 | 0 | 1 | ||||||||||
|
2008-2009 FIRST TEAM GOAL SCORING STATS AFTER 39 MATCHES (updated 16th May, 2009) |
|||||||||||||
| Player | League | League Cup | Welsh Cup | NEWFA Cup | Total | ||||||||
| Gary Penlington | 16 | 3 | 2 | 0 | 21 | ||||||||
| Tommy Mutton | 12 | 0 | 0 | 1 | 13 | ||||||||
| Craig Papirnyk | 9 | 0 | 3 | 0 | 12 | ||||||||
| Gethin Lloyd | 8 | 3 | 0 | 0 | 11 | ||||||||
| Alec Stacey | 6 | 0 | 0 | 0 | 6 | ||||||||
| Marc Griffiths | 5 | 1 | 0 | 0 | 6 | ||||||||
| Owain Roberts | 3 | 0 | 0 | 2 | 5 | ||||||||
| Warren Duckett | 4 | 1 | 0 | 0 | 5 | ||||||||
| Wes Brereton | 4 | 0 | 0 | 0 | 4 | ||||||||
| Osian Jones | 2 | 0 | 2 | 0 | 4 | ||||||||
| Dave Cunnah | 2 | 1 | 0 | 0 | 3 | ||||||||
| Richard Williams Cooke | 2 | 0 | 0 | 0 | 2 | ||||||||
| Huw Price | 1 | 1 | 0 | 0 | 2 | ||||||||
| Llion Roberts | 1 | 0 | 1 | 0 | 2 | ||||||||
| Neil Fisher | 1 | 0 | 0 | 0 | 1 | ||||||||
| Iwan Roberts | 1 | 0 | 0 | 0 | 1 | ||||||||
| Bryn Jones | 1 | 0 | 0 | 0 | 1 | ||||||||
| Mark Harris | 1 | 0 | 0 | 0 | 1 | ||||||||
| Darren Hignett | 1 | 0 | 0 | 0 | 1 | ||||||||
| Own Goals | 1 | 0 | 1 | 0 | 2 | ||||||||
| Total | 81 | 10 | 9 | 3 | 103 | ||||||||
| Hatricks | |||||||||||||
| Marc Griffiths | v Llanfairpwll - August 30th, 2008 | ||||||||||||
| Craig Papirnyk | v Glantraeth - September 13th, 2008 - Welsh Cup 1st Round | ||||||||||||
| Gethin Lloyd | v Llanfairpwll - September 20th, 2008 - League Cup 1st Round | ||||||||||||
| 2008-2009
RESERVE TEAM APPEARANCE STATS AFTER 33 MATCHES (updated 7th May, 2009) |
|||||||||||||
| Player | Games Started | Sub Played | Sub Not Played | ||||||||||
| Gareth Roberts | 30 | 0 | 0 | ||||||||||
| Dafydd Hughes | 30 | 0 | 1 | ||||||||||
| Jack Crompton | 29 | 1 | 0 | ||||||||||
| Gwynant Rowlands | 27 | 3 | 0 | ||||||||||
| Adam Williams | 25 | 4 | 0 | ||||||||||
| Gethin Edwards | 25 | 2 | 0 | ||||||||||
| Dewi Edwards | 24 | 0 | 1 | ||||||||||
| Riki Rowlands | 22 | 9 | 0 | ||||||||||
| Sam Crompton | 21 | 1 | 3 | ||||||||||
| Eilir Edwards | 21 | 0 | 1 | ||||||||||
| Sam Tyrer | 20 | 1 | 2 | ||||||||||
| Iwan Roberts | 18 | 0 | 0 | ||||||||||
| Tomos D. Hughes | 17 | 10 | 0 | ||||||||||
| Gareth Edwards | 7 | 16 | 2 | ||||||||||
| Jason Wood | 5 | 4 | 1 | ||||||||||
| Huw Price | 6 | 0 | 0 | ||||||||||
| Owain Williams | 4 | 6 | 0 | ||||||||||
| Richard Williams-Cooke | 4 | 0 | 0 | ||||||||||
| Marc Griffiths | 3 | 3 | 1 | ||||||||||
| Warren Duckett | 3 | 1 | 0 | ||||||||||
| Dylan Evans | 2 | 7 | 1 | ||||||||||
| Bryn Jones | 2 | 0 | 0 | ||||||||||
| Alec Stacey | 2 | 0 | 0 | ||||||||||
| Gethin Lloyd | 2 | 0 | 0 | ||||||||||
| Owain Roberts | 2 | 0 | 0 | ||||||||||
| Leon Bimpson | 2 | 0 | 0 | ||||||||||
| Osian Jones | 2 | 0 | 0 | ||||||||||
| Hedd L Dafydd | 1 | 2 | 2 | ||||||||||
| Emlyn Jones | 1 | 0 | 1 | ||||||||||
| Mark Harris | 1 | 0 | 0 | ||||||||||
| Gary Penlington | 1 | 0 | 0 | ||||||||||
| Steve Fisher | 1 | 0 | 0 | ||||||||||
| Llion Roberts | 1 | 0 | 0 | ||||||||||
| Chris Roscoe | 1 | 0 | 0 | ||||||||||
| Colin Caton | 0 | 5 | 0 | ||||||||||
| Thomas T. Williams | 0 | 3 | 1 | ||||||||||
| Rhydian Jones | 0 | 1 | 0 | ||||||||||
| Dave Cunnah | 0 | 1 | 0 | ||||||||||
| Elfyn Dafydd | 0 | 0 | 1 | ||||||||||
| David Jones | 0 | 0 | 1 | ||||||||||
|
2008-2009 RESERVE TEAM GOAL SCORING STATS AFTER 37 MATCHES (updated 25th May, 2009) |
|||||||||||||
| Player | League | League Cup | Horace Wynne | Total | |||||||||
| Gethin Edwards | 21 | 2 | 0 | 23 | |||||||||
| Jack Crompton | 13 | 0 | 2 | 15 | |||||||||
| Riki Rowlands | 10 | 1 | 1 | 12 | |||||||||
| Gareth Edwards | 9 | 1 | 0 | 10 | |||||||||
| Eilir Edwards | 9 | 0 | 0 | 9 | |||||||||
| Iwan Roberts | 9 | 0 | 0 | 9 | |||||||||
| Tomos D. Hughes | 3 | 2 | 0 | 5 | |||||||||
| Gwynant Rowlands | 4 | 0 | 0 | 4 | |||||||||
| Marc Griffiths | 4 | 0 | 0 | 4 | |||||||||
| Warren Duckett | 4 | 0 | 0 | 4 | |||||||||
| Sam Tyrer | 3 | 0 | 0 | 3 | |||||||||
| Owain Williams | 3 | 0 | 0 | 3 | |||||||||
| Osian Jones | 3 | 0 | 0 | 3 | |||||||||
| Dewi Edwards | 1 | 1 | 1 | 3 | |||||||||
| Huw Price | 2 | 0 | 0 | 2 | |||||||||
| Gary Penlington | 2 | 0 | 0 | 2 | |||||||||
| Owain Roberts | 2 | 0 | 0 | 2 | |||||||||
| Colin Caton | 1 | 0 | 0 | 1 | |||||||||
| Dylan Evans | 1 | 0 | 0 | 1 | |||||||||
| Sam Crompton | 1 | 0 | 0 | 1 | |||||||||
| Chris Roscoe | 1 | 0 | 0 | 1 | |||||||||
| Own Goal | 2 | 0 | 0 | 2 | |||||||||
| 108 | 7 | 4 | 119 | ||||||||||