Club
Playing Record
Below is a complete first team playing record from the beginning of the 2003 season (16th August) up to the present day. Matches include all league and cup fixtures (no friendlies included).
Last updated 18th May, 2013
| Opponents | P | W | D | L | GF | GA | |
| Aberystwyth Town | 12 | 7 | 2 | 3 | 23 | 13 | |
| Afan Lido | 7 | 6 | 0 | 1 | 15 | 4 | |
| Airbus | 13 | 6 | 1 | 6 | 16 | 21 | |
| Bangor City | 12 | 4 | 0 | 8 | 23 | 31 | |
| Bodedern | 4 | 1 | 1 | 2 | 6 | 6 | |
| Borras Park | 3 | 3 | 0 | 0 | 17 | 1 | |
| Brickfield | 2 | 2 | 0 | 0 | 8 | 1 | |
| Brymbo | 3 | 3 | 0 | 0 | 6 | 1 | |
| Buckley Town | 15 | 8 | 4 | 3 | 38 | 21 | |
| Caernarfon Town | 1 | 0 | 0 | 1 | 0 | 4 | |
| Caersws | 3 | 3 | 0 | 0 | 7 | 1 | |
| Carmarthen Town | 11 | 4 | 1 | 6 | 18 | 18 | |
| Cefn Druids | 4 | 4 | 0 | 0 | 9 | 2 | |
| Cefn United | 2 | 1 | 1 | 0 | 3 | 2 | |
| Cemaes Bay | 2 | 2 | 0 | 0 | 10 | 1 | |
| Chirk AAA | 4 | 3 | 0 | 1 | 11 | 4 | |
| Connah's Quay | 8 | 5 | 1 | 2 | 16 | 11 | |
| Conwy United | 1 | 1 | 0 | 0 | 5 | 2 | |
| Corwen | 1 | 1 | 0 | 0 | 3 | 1 | |
| Denbigh Town | 9 | 7 | 1 | 1 | 25 | 11 | |
| Flint Town United | 10 | 3 | 3 | 4 | 19 | 15 | |
| Glan Conwy | 1 | 1 | 0 | 0 | 3 | 0 | |
| Glantraeth | 13 | 8 | 0 | 5 | 24 | 19 | (1 match lost on pens) |
| Gresford Athletic | 14 | 12 | 2 | 0 | 36 | 9 | |
| Guilsfield | 11 | 6 | 2 | 3 | 30 | 15 | |
| Halkyn United | 4 | 2 | 1 | 1 | 8 | 3 | |
| Haverfordwest County | 6 | 3 | 2 | 1 | 8 | 5 | |
| Holyhead Hotspur | 13 | 5 | 3 | 5 | 21 | 21 | |
| Holywell Town | 4 | 3 | 0 | 1 | 7 | 4 | |
| Lex XI | 13 | 10 | 0 | 3 | 39 | 18 | |
| Llandudno | 10 | 5 | 3 | 2 | 13 | 8 | |
| Llandyrnog United | 11 | 7 | 2 | 2 | 21 | 10 | |
| Llanelli | 14 | 6 | 0 | 8 | 23 | 22 | (1 match won on pens) |
| Llanfairpwll | 11 | 8 | 2 | 1 | 34 | 14 | |
| Llangefni Town | 9 | 2 | 1 | 6 | 9 | 16 | |
| Llangollen | 3 | 2 | 1 | 0 | 10 | 4 | |
| Llanrug | 1 | 1 | 0 | 0 | 1 | 0 | |
| Llay Welfare | 2 | 2 | 0 | 0 | 6 | 0 | |
| Merthyr Saints | 1 | 1 | 0 | 0 | 6 | 0 | |
| Mold Alexandra | 8 | 7 | 0 | 1 | 19 | 5 | |
| Monmouth Town | 1 | 1 | 0 | 0 | 3 | 2 | |
| Mynydd Isa | 10 | 4 | 4 | 2 | 18 | 12 | |
| Neath | 8 | 1 | 2 | 5 | 5 | 15 | |
| New Brighton | 1 | 1 | 0 | 0 | 3 | 0 | |
| Newtown | 12 | 5 | 5 | 2 | 21 | 15 | |
| Penrhyncoch | 13 | 12 | 1 | 0 | 36 | 9 | |
| Penycae | 2 | 0 | 0 | 2 | 4 | 6 | |
| Port Talbot | 11 | 3 | 4 | 4 | 9 | 11 | |
| Porthmadog | 3 | 2 | 1 | 0 | 3 | 0 | |
| Prestatyn Town | 19 | 10 | 2 | 7 | 34 | 26 | (1 match lost on pens) |
| Queens Park | 10 | 6 | 1 | 3 | 23 | 14 | |
| Rhos Aelwyd | 5 | 4 | 1 | 0 | 18 | 6 | |
| Rhostyllen | 2 | 1 | 0 | 1 | 4 | 4 | |
| Rhyl | 3 | 0 | 0 | 3 | 3 | 13 | |
| Ruthin Town | 17 | 13 | 2 | 2 | 38 | 12 | |
| Saltney Town | 1 | 1 | 0 | 0 | 5 | 1 | |
| The New Saints | 12 | 0 | 3 | 9 | 13 | 24 | |
| Ton Pentre | 1 | 1 | 0 | 0 | 2 | 2 | (1 match won on pens) |
| Welshpool Town | 5 | 3 | 1 | 1 | 7 | 5 | |
| UWIC | 1 | 0 | 0 | 1 | 1 | 4 | |
| 413 | 233 | 62 | 118 | 846 | 525 |
- Next Match
- Last Match
- Bala Town
- -
- Blackburn Rovers
Maes Tegid, Bala
Friendly Match
Fri 2nd August 13, 19:30
- Port Talbot Town
- 0 - 1
- Bala Town
GenQuip Stadium, Port Talbot
Welsh Premier Playoffs
Sat 18th May 13, 15:00


