Club
Playing Record
Below is a complete first team playing record from the beginning of the 2003 season (16th August) up to the present day. Matches include all league and cup fixtures (no friendlies included).
Last updated 12th February, 2012
| Opponents | P | W | D | L | GF | GA | |
| Aberystwyth Town | 8 | 4 | 1 | 3 | 15 | 9 | |
| Afan Lido | 3 | 3 | 0 | 0 | 6 | 1 | |
| Airbus | 11 | 6 | 1 | 4 | 16 | 18 | |
| Bangor City | 6 | 1 | 0 | 5 | 9 | 17 | |
| Bodedern | 4 | 1 | 1 | 2 | 6 | 6 | |
| Borras Park | 3 | 3 | 0 | 0 | 17 | 1 | |
| Brickfield | 2 | 2 | 0 | 0 | 8 | 1 | |
| Brymbo | 3 | 3 | 0 | 0 | 6 | 1 | |
| Buckley Town | 15 | 8 | 4 | 3 | 38 | 21 | |
| Caernarfon Town | 1 | 0 | 0 | 1 | 0 | 4 | |
| Caersws | 3 | 3 | 0 | 0 | 7 | 1 | |
| Carmarthen Town | 8 | 3 | 0 | 5 | 12 | 14 | |
| Cefn Druids | 4 | 4 | 0 | 0 | 9 | 2 | |
| Cefn United | 2 | 1 | 1 | 0 | 3 | 2 | |
| Cemaes Bay | 2 | 2 | 0 | 0 | 10 | 1 | |
| Chirk AAA | 4 | 3 | 0 | 1 | 11 | 4 | |
| Connah's Quay | 3 | 1 | 1 | 1 | 5 | 5 | |
| Conwy United | 1 | 1 | 0 | 0 | 5 | 2 | |
| Corwen | 1 | 1 | 0 | 0 | 3 | 1 | |
| Denbigh Town | 9 | 7 | 1 | 1 | 25 | 11 | |
| Flint Town United | 10 | 3 | 3 | 4 | 19 | 15 | |
| Glan Conwy | 1 | 1 | 0 | 0 | 3 | 0 | |
| Glantraeth | 13 | 8 | 0 | 5 | 24 | 19 | (1 match lost on pens) |
| Gresford Athletic | 14 | 12 | 2 | 0 | 36 | 9 | |
| Guilsfield | 11 | 6 | 2 | 3 | 30 | 15 | |
| Halkyn United | 4 | 2 | 1 | 1 | 8 | 3 | |
| Haverfordwest County | 6 | 3 | 2 | 1 | 8 | 5 | |
| Holyhead Hotspur | 13 | 5 | 3 | 5 | 21 | 21 | |
| Holywell Town | 4 | 3 | 0 | 1 | 7 | 4 | |
| Lex XI | 13 | 10 | 0 | 3 | 39 | 18 | |
| Llandudno | 10 | 5 | 3 | 2 | 13 | 8 | |
| Llandyrnog United | 11 | 7 | 2 | 2 | 21 | 10 | |
| Llanelli | 6 | 1 | 0 | 5 | 5 | 13 | |
| Llanfairpwll | 11 | 8 | 2 | 1 | 34 | 14 | |
| Llangefni Town | 9 | 2 | 1 | 6 | 9 | 16 | |
| Llangollen | 3 | 2 | 1 | 0 | 10 | 4 | |
| Llanrug | 1 | 1 | 0 | 0 | 1 | 0 | |
| Llay Welfare | 2 | 2 | 0 | 0 | 6 | 0 | |
| Merthyr Saints | 1 | 1 | 0 | 0 | 6 | 0 | |
| Mold Alexandra | 8 | 7 | 0 | 1 | 19 | 5 | |
| Mynydd Isa | 10 | 4 | 4 | 2 | 18 | 12 | |
| Neath | 7 | 1 | 1 | 5 | 3 | 13 | |
| New Brighton | 1 | 1 | 0 | 0 | 3 | 0 | |
| Newtown | 8 | 3 | 3 | 2 | 12 | 9 | |
| Penrhyncoch | 13 | 12 | 1 | 0 | 36 | 9 | |
| Penycae | 2 | 0 | 0 | 2 | 4 | 6 | |
| Port Talbot | 8 | 1 | 4 | 3 | 5 | 9 | |
| Porthmadog | 3 | 2 | 1 | 0 | 3 | 0 | |
| Prestatyn Town | 14 | 7 | 2 | 5 | 26 | 21 | (1 match lost on pens) |
| Queens Park | 10 | 6 | 1 | 3 | 23 | 14 | |
| Rhos Aelwyd | 5 | 4 | 1 | 0 | 18 | 6 | |
| Rhostyllen | 2 | 1 | 0 | 1 | 4 | 4 | |
| Rhyl | 3 | 0 | 0 | 3 | 3 | 13 | |
| Ruthin Town | 17 | 13 | 2 | 2 | 38 | 12 | |
| The New Saints | 6 | 0 | 3 | 3 | 7 | 10 | |
| Ton Pentre | 1 | 1 | 0 | 0 | 2 | 2 | (1 match won on pens) |
| Welshpool Town | 5 | 3 | 1 | 1 | 7 | 5 | |
| UWIC | 1 | 0 | 0 | 1 | 1 | 4 | |
| 360 | 205 | 56 | 99 | 743 | 450 |
- Next Match
- Last Match
- Bala Town
- -
- Llanelli AFC
Maes Tegid, Bala
Welsh Cup
Sat 25th February 12, 13:00
- Bala Town
- 0 - 1
- Bangor City
Maes Tegid, Bala
Welsh Premier League
Sun 19th February 12, 14:30
